Overview
Lucas Inc is a Community/Behavioral Health Agency (organization) practicing in Colorado Springs, Colorado. The National Provider Identifier (NPI) is #1861225385, which was assigned on August 21, 2024, and the registration record was last updated on August 21, 2024. The practitioner's main practice location is at 411 S Cascade Ave Ste 200, Colorado Springs, CO 80903-3811; the contact telephone number is 7192059171. The primary taxonomy of Lucas Inc is Community/Behavioral Health Agency (251S00000X). The authorized official for Lucas Inc is Beverly Mae Seemann (Chief Operations Officer).
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, intellectual disabilities, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment.
Provider Information
NPI | 1861225385 |
Entity Type | Organization |
Organization Name | LUCAS INC |
Provider Name | LUCAS INC |
Practice Address | 411 S Cascade Ave Ste 200 Colorado Springs CO 80903-3811 |
Practice Telephone | 7192059171 |
Mailing Address | 411 S Cascade Ave Ste 200 Colorado Springs CO 80903-3811 |
Mailing Telephone | 7192059171 |
Certification Date | 2024-08-21 |
Enumeration Date | 2024-08-21 |
Last Update Date | 2024-08-21 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | BEVERLY MAE SEEMANN |
Official Title | CHIEF OPERATIONS OFFICER |
Telephone | 7196596344 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 251S00000X | Community/Behavioral Health |
Other Provider Names
Other Organization Name | Type |
---|---|
Pikes Peak Respite Services | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Lucas Inc · Pikes Peak Respite Services | 5 Pine Rd, Colorado Springs, CO 80906 | Personal Care Attendant | 2009-06-15 |
Taxonomy Information
Primary Taxonomy
Code | 251S00000X |
Taxonomy | Community/Behavioral Health Agency |
Classification | Community/Behavioral Health |
Grouping | Agencies |
Definition: A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, intellectual disabilities, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition, 1/1/2021: modified definition] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Incredible Care Support Services Inc | 10213 Galaxy View Ln, Lanham, MD 20706-2518 | Community/Behavioral Health Agency | 2024-09-07 |
Golden Therapy LLC | 4375 Us Highway 17 Ste 103, Fleming Island, FL 32003-4832 | Community/Behavioral Health Agency | 2024-09-06 |
From Within Counseling Services, LLC | 510 S Morley St, Moberly, MO 65270-2123 | Community/Behavioral Health Agency | 2024-09-07 |
Alejandro Tornos Hernandez | 1408 N Killian Dr Ste 107a, Lake Park, FL 33403-1960 | Community/Behavioral Health Agency | 2024-09-05 |
On Time Home Health Services LLC | 8700 Central Ave Ste 207, Landover, MD 20785-4868 | Community/Behavioral Health Agency | 2024-09-07 |
Grigorian Psychology, LLC | 824 Us 1 Ste 270, North Palm Beach, FL 33408-3860 | Community/Behavioral Health Agency | 2024-09-06 |
Angeles Especiales Parent Support Group | 17644 Vine Ct, Fontana, CA 92335-3768 | Community/Behavioral Health Agency | 2024-09-05 |
Billwell Corporation | 178 Norfolk St, Brooklyn, NY 11235-2306 | Community/Behavioral Health Agency | 2024-09-06 |
Visions of Hope Mental Health Services, LLC | 1 South Blvd E # 613, Davenport, FL 33837-7547 | Community/Behavioral Health Agency | 2024-09-07 |
Victory and Valor Solutions | 3195 Old Washington Rd Ste 112, Waldorf, MD 20602-3201 | Community/Behavioral Health Agency | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 411 S CASCADE AVE STE 200 |
City | COLORADO SPRINGS |
State | CO |
Zip Code | 80903-3811 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Peer Coach Academy Colorado | 411 S Cascade Ave Ste 100, Colorado Springs, CO 80903-3811 | Community/Behavioral Health Agency | 2020-08-18 |
Brittany Kristen Dacus · Brittany Dacus | 411 S Cascade Ave Ste 100, Colorado Springs, CO 80903-3811 | Addiction (Substance Use Disorder) Counselor | 2021-06-08 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Loving Care Hospice Inc | 102 S Tejon St Ste 1100 Off 1118, Colorado Springs, CO 80903 | Community Based Hospice Care Agency | 2021-11-03 |
Gaining Independence With Jenevieve LLC | 427 E Colorado Ave Ste 225, Colorado Springs, CO 80903 | Developmentally Disabled Services Day Training Agency | 2018-06-21 |
Amber Dawn Lurz | 809 S Hancock Ave, Unit B, Colorado Springs, CO 80903 | Mental Health Counselor | 2021-10-13 |
John Shankland | 402 N. Tejon St., St. 200, Colorado Springs, CO 80903 | Family Nurse Practitioner | 2023-06-30 |
Caring for Grievers Foundation | 412 S Nevada Ave, Apt 401, Colorado Springs, CO 80903 | Clinical Social Worker | 2023-02-28 |
Sean Michael Blumahrdt | 13 South Tejon St, Ste 501, Colorado Springs, CO 80903 | Electroneurodiagnostic Specialist/Technologist | 2017-03-14 |
Hayes Social Work Services, LLC | 19 E. Willamette Avenue Suite A, Colorado Springs, CO 80903 | Clinical Social Worker | 2021-01-31 |
Neuro Peak Performance, LLC | 801 N. Weber St Suite 101, Colorado Springs, CO 80903 | Professional Counselor | 2019-01-14 |
Heart of The Phoenix, LLC | 1422 N Hancock Ave Ste 1, Colorado Springs, CO 80903 | Clinical Social Worker | 2018-07-24 |
Edge Medical Services | 152 West Colorado Ave, Colorado Springs, CO 80903 | Multi-Specialty Clinic/Center | 2017-02-07 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Urban Minority Alcoholism and Drug Abuse Outreach Program of Lucas Cty | 2447 Nebraska Ave, Toledo, OH 43607-3531 | Community/Behavioral Health Agency | 2007-01-09 |
Jan Lucas Nosse · Jan Elizabeth Lucas | 2345 N 114th St, Wauwatosa, WI 53226-1225 | Physical Therapist | 2006-11-26 |
Zechariah Lucas · Zach Lucas | 14279 S Glen Oaks Rd, Oregon City, OR 97045-8008 | Mental Health Counselor | 2020-10-10 |
Lindsey Ann Lucas · Lidnsey Ann Lucas | 3708 Mayfair St Ste 110, Durham, NC 27707-6223 | Physical Therapist | 2023-05-16 |
Kati Lucas · Katilyn Lucas | 2831 Fort Missoula Rd, Bld 2 Suite 146, Missoula, MT 59804-7401 | Family Medicine Physician | 2020-03-30 |
San Lucas Metro, Inc · Centro De Cuidado Prolongado San Lucas | Carr 844, Km .5, Cupey, San Juan, PR 00928-4153 | Skilled Nursing Facility | 2022-08-23 |
Ggnsc Lucas LLC · Golden Livingcenter - Lucas | 414 N Main St, Lucas, KS 67648-9138 | Skilled Nursing Facility | 2006-05-13 |
New Century Medical Observation Services of Lucas County, Inc | 2213 Cherry St, Toledo, OH 43608-2603 | Emergency Medicine Physician | 2005-09-16 |
Lucas Physical Therapy Inc · Lucas Therapies PC | 4325 Brambleton Ave Ste A, Roanoke, VA 24018-3404 | Physical Therapist | 2007-02-07 |
Lucas Chiro Clinic Inc · Lucas Enterprises | 1261 S Seward Meridian Rd, Suite F, Wasilla, AK 99654-8334 | Neurology Chiropractor | 2007-01-15 |
Improve Information
Do you have more infomration about Lucas Inc? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.